Linux ubuntu-s-2vcpu-4gb-fra1-01 4.15.0-213-generic #224-Ubuntu SMP Mon Jun 19 13:30:12 UTC 2023 x86_64
Apache/2.4.29 (Ubuntu)
134.209.252.102
Apache/2.4.29 (Ubuntu)
134.209.252.102
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/adm | 0777 | 2026-05-12 06:25:06 | |
| .. | dir | - | root/syslog | 0775 | 2026-05-12 06:25:07 | |
| access.log | 1.52 MB | root/adm | 0640 | 2026-05-12 06:32:27 | ||
| access.log.1 | 283.34 MB | root/adm | 0640 | 2026-05-12 06:30:18 | ||
| access.log.10.gz | 15.76 MB | root/adm | 0640 | 2026-04-20 06:30:13 | ||
| access.log.11.gz | 17.77 MB | root/adm | 0640 | 2026-04-19 06:30:11 | ||
| access.log.12.gz | 20.69 MB | root/adm | 0640 | 2026-04-18 06:30:27 | ||
| access.log.13.gz | 19.31 MB | root/adm | 0640 | 2026-04-17 06:30:28 | ||
| access.log.14.gz | 21.59 MB | root/adm | 0640 | 2026-04-16 06:30:10 | ||
| access.log.2.gz | 18.15 MB | root/adm | 0640 | 2026-04-28 06:30:22 | ||
| access.log.3.gz | 38.01 MB | root/adm | 0640 | 2026-04-27 06:54:25 | ||
| access.log.4.gz | 25.09 MB | root/adm | 0640 | 2026-04-26 06:30:16 | ||
| access.log.5.gz | 17.57 MB | root/adm | 0640 | 2026-04-25 06:30:06 | ||
| access.log.6.gz | 17.7 MB | root/adm | 0640 | 2026-04-24 06:30:06 | ||
| access.log.7.gz | 21.16 MB | root/adm | 0640 | 2026-04-23 06:30:24 | ||
| access.log.8.gz | 18.51 MB | root/adm | 0640 | 2026-04-22 06:30:23 | ||
| access.log.9.gz | 15.41 MB | root/adm | 0640 | 2026-04-21 06:30:22 | ||
| error.log | 12.71 KB | root/adm | 0640 | 2026-05-12 06:32:26 | ||
| error.log.1 | 13.03 MB | root/adm | 0640 | 2026-05-12 06:25:06 | ||
| error.log.10.gz | 1.37 MB | root/adm | 0640 | 2026-04-20 06:25:09 | ||
| error.log.11.gz | 1.54 MB | root/adm | 0640 | 2026-04-19 06:25:09 | ||
| error.log.12.gz | 1.88 MB | root/adm | 0640 | 2026-04-18 06:25:09 | ||
| error.log.13.gz | 2.15 MB | root/adm | 0640 | 2026-04-17 06:25:09 | ||
| error.log.14.gz | 2.65 MB | root/adm | 0640 | 2026-04-16 06:25:08 | ||
| error.log.2.gz | 2.08 MB | root/adm | 0640 | 2026-04-28 06:25:13 | ||
| error.log.3.gz | 2.78 MB | root/adm | 0640 | 2026-04-27 06:25:09 | ||
| error.log.4.gz | 1.83 MB | root/adm | 0640 | 2026-04-26 06:25:05 | ||
| error.log.5.gz | 2.1 MB | root/adm | 0640 | 2026-04-25 06:25:05 | ||
| error.log.6.gz | 1.68 MB | root/adm | 0640 | 2026-04-24 06:25:06 | ||
| error.log.7.gz | 682.21 KB | root/adm | 0640 | 2026-04-23 06:25:06 | ||
| error.log.8.gz | 1.44 MB | root/adm | 0640 | 2026-04-22 06:25:06 | ||
| error.log.9.gz | 783.96 KB | root/adm | 0640 | 2026-04-21 06:25:09 | ||
| other_vhosts_access.log | inode/x-empty | 0 B | root/root | 0644 | 2026-02-18 10:28:21 | |
| speedex_access.log | 8.28 KB | root/adm | 0640 | 2026-05-12 06:32:00 | ||
| speedex_access.log.1 | 4.27 MB | root/adm | 0640 | 2026-05-12 06:25:05 | ||
| speedex_access.log.10.gz | 450.1 KB | root/adm | 0640 | 2026-04-20 06:25:07 | ||
| speedex_access.log.11.gz | 478.01 KB | root/adm | 0640 | 2026-04-19 06:25:08 | ||
| speedex_access.log.12.gz | 512.2 KB | root/adm | 0640 | 2026-04-18 06:25:05 | ||
| speedex_access.log.13.gz | 527.75 KB | root/adm | 0640 | 2026-04-17 06:25:04 | ||
| speedex_access.log.14.gz | 484.58 KB | root/adm | 0640 | 2026-04-16 06:25:06 | ||
| speedex_access.log.2.gz | 300.51 KB | root/adm | 0640 | 2026-04-28 06:24:51 | ||
| speedex_access.log.3.gz | 1001.62 KB | root/adm | 0640 | 2026-04-27 06:25:09 | ||
| speedex_access.log.4.gz | 616.16 KB | root/adm | 0640 | 2026-04-26 06:25:05 | ||
| speedex_access.log.5.gz | 463.89 KB | root/adm | 0640 | 2026-04-25 06:25:05 | ||
| speedex_access.log.6.gz | 434.84 KB | root/adm | 0640 | 2026-04-24 06:24:56 | ||
| speedex_access.log.7.gz | 674.08 KB | root/adm | 0640 | 2026-04-23 06:25:03 | ||
| speedex_access.log.8.gz | 509.66 KB | root/adm | 0640 | 2026-04-22 06:24:51 | ||
| speedex_access.log.9.gz | 454.06 KB | root/adm | 0640 | 2026-04-21 06:25:03 | ||
| speedex_error.log | 154 B | root/adm | 0640 | 2026-05-12 06:25:06 | ||
| speedex_error.log.1 | 593.54 KB | root/adm | 0640 | 2026-05-12 05:59:13 | ||
| speedex_error.log.10.gz | 8.82 KB | root/adm | 0640 | 2026-04-20 05:41:31 | ||
| speedex_error.log.11.gz | 10.5 KB | root/adm | 0640 | 2026-04-19 05:46:58 | ||
| speedex_error.log.12.gz | 14.97 KB | root/adm | 0640 | 2026-04-18 05:51:56 | ||
| speedex_error.log.13.gz | 16.95 KB | root/adm | 0640 | 2026-04-17 06:06:06 | ||
| speedex_error.log.14.gz | 9.72 KB | root/adm | 0640 | 2026-04-16 06:23:44 | ||
| speedex_error.log.2.gz | 30.12 KB | root/adm | 0640 | 2026-04-28 06:23:32 | ||
| speedex_error.log.3.gz | 18.64 KB | root/adm | 0640 | 2026-04-27 06:23:32 | ||
| speedex_error.log.4.gz | 11.47 KB | root/adm | 0640 | 2026-04-26 05:45:17 | ||
| speedex_error.log.5.gz | 7.87 KB | root/adm | 0640 | 2026-04-25 05:56:04 | ||
| speedex_error.log.6.gz | 20.82 KB | root/adm | 0640 | 2026-04-24 06:07:53 | ||
| speedex_error.log.7.gz | 16.65 KB | root/adm | 0640 | 2026-04-23 06:10:12 | ||
| speedex_error.log.8.gz | 15.53 KB | root/adm | 0640 | 2026-04-22 06:17:09 | ||
| speedex_error.log.9.gz | 12.52 KB | root/adm | 0640 | 2026-04-21 05:47:42 |
© aDriv4